Compatibility Chart
| Gensis | Ok to Mix | Maybe | Do Not Mix |
1-Altolamprologus Micro-Predator Agressive Lake Tanganyika 8.6 PH | 2-Aulo, 8-Copad, 10-Cyno, 17-Jul, 19-Labid, 21-Let, 25-Neo (F), 32-Plac, 33-Proto, 39-Tram | 1-Alto, 5-Buc, 6-Cal, 7-Cha, 9-CYA, 11-Cyph, 12-Cypr, 13-Cyrt, 14-Dimi, 20-Lepi, 23-Met, 24-Mylo, 27-Neo (O), 28-Nimbo, 29-Opht, 30-Oto, 37-Stig, 40-Trem, 45-Vic(M), 46-Vic (A) | 3-Aul/Cunn, 4-Bent, 15-Ere, 16-Iodo, 18-Labeo, 22-Melan, 26-Neo (S), 31-Para, 34-Pseu/Petro, 35-Sci, 36-Spa/Tang, 38-Tel, 41-Tro (A), 42-Tro (E), 43-Trop/Pet, 44-Vic (P) |
2-Aulonocara Micro Predator Peaceful Lake Malawi Peacock Group | 1-Alto, 6-Cal, 8-Copad, 11-Cyph, 16-Iodo, 17-Jul, 19-Labid, 21-Let, 25-Neo (F), 30-Oto, 32-Plac, 33-Proto, 39-Tram, 44-Vic (P) | 2-Aulo, 7-Cha, 10-Cyno, 12-Cypr, 13-Cyrt, 14-Dimi, 15-Ere, 20-Lepi, 23-Met, 24-Mylo, 26-Neo (S), 27-Neo (O), 28-Mimbo, 29-Opht, 30-Oto, 37-Stig, 40-Trem, 45-Vic (M), 46-Vic (P) | 3-Aul/Cunn, 4-Bent, 5-Buc, 9-Cya, 18-Labeo, 22-Melan, 26-Neo (S), 31-Para, 34-Pseu/Petro, 35-Sci, 36-Spa/Tang, 38-Tel, 41-Tro (A), 42-Tro (E), 43-Trop/Pet, 44-Vic (P) |
3-Aulonocranus/ Cunningtonia Ominivore Mildly Agressive Lake Tanganyika Feather Fin Group 8.2 to 8.6 PH | 4-Bent | 3-Aul/Cunn | All other cichlids included in this chart |
4-Benthochromis Predator-Carnivore Mildly Agressive Lake Tanganyika Feather Fin Group 8.2 to 8.6 PH | 5-Buc | 4-Bent | All other cichlids included in this chart |
5-Buccochromis Predator-Carnivore Agressive May Eat Small Fry Lake Malawi Haplochromis Group | 4-Bent, 17-Jul, 25-Neo (F) | 1-Alto, 5-Buc, 7-Cha, 11-Cyph, 12-Cypr, 20-Lepi, 27-Neo (O) | 2-Aulo, 3-Aul/Cunn, 6-Cal, 7-Cha, 8-Copad, 9-Cya, 10-Cyno, 13-Cyrt, 14-Dimi, 15-Ere, 16-Iodo, 18-Labeo, 19-Labid, 21-Let, 22-Melan, 23-Met, 24-Mylo, 26-Neo (S), 28-Nimbo, 29-Opht, 30-Oto, 31-Para, 32-Plac, 33-Proto, 34-Pseu/Petro, 35-Sci, 36-Spa/Tang, 37-Stig, 38-Tel, 39-Tram, 40-Trem, 41-Tro (A), 42-Tro (E), 43-Trop/Pet, 44-Vic (P), 45-Vic (M), 46-Vic (A) |
6-Calinochromis Micro-Predator Peaceful Lake Tanganyika | 2-Aulo, 6-Cal, 16-Iodo, 19-Labid, 21-Let, 25-Neo (F), 30-Oto, 32-Plac, 44-Vic (P) | 1-Alto, 7-Cha, 8-Copad, 10-Cyno, 11-Cyph, 12-Cypr, 13-Cyrt, 14-Dimi, 15-Ere, 17-Jul, 20-Lepi, 23-Met, 24-Mylo, 26-Neo (S), 31-Para, 33-Proto, 35-Sci, 36-Spa/Tang, 38-Tel, 39-Tram, 40-Trem, 45-Vic (M) | 3-Aul/Cunn, 4-Bent, 5-Buc, 9-Cya, 18-Labeo, 22-Melan, 27-Neo (O), 28-Nimbo, 29-Orht, 34-Pseu/Petro, 37-Stig, 41-Tro (A), 42-Tro (E), 43-Trop/Pet, 46-Vic (A) |
7-Chalinochromis Omnivore Mildly Agressive Lake Tanganyika | 17-Jul, 25-Neo (F) | 1-Alto, 2-Aulo, 5-Buc, 6-Cal, 7-Cha, 8-Copad, 9-Cya, 10-Cyno, 11-Cyph, 12-Cypr, 13-Cyrt, 14-Dimi, 15-Ere, 16-Iodo, 19-Labid, 20-Lepi, 21-Let, 23-Met, 24-Mylo, 26-Neo (S), 27-Neo (0), 29-Opht, 30-Oto, 31-Para, 32-Plac, 33-Proto, 35-Sci, 36-SPA/Tang, 37-Stig, 38-Tel, 39-Tram, 40-Trem, 45-Vic (M) | 3-Aul, 4-Bent, 18-Labeo, 22-Melan, 28-Nimbo, 34-Pseu/Petro, 41-Tro (A), 42-Tro (E), 43-Trop/Pet, 44-Vic (P), 46-Vic (A) |
8-Copadichromis Micro-Predator Mildly Agressive Lake Malawi Haplochromis Group | 1-Alto, 2-Aulo, 10-Cyno, 11-Cyph, 14-Dimi, 16-Iodo, 17-Jul, 19-Labid, 21-Let, 23-Met, 24-Mylo, 25-Neo (F), 26-Neo (S), 30-Oto, 32-Plac, 33-Proto, 39-Tram, 44-Vic (P), 45 Vic (M) | 6-Cal, 7-Cha, 8-Copad, 9-Cya, 12-Cypr, 13-Cyrt, 15-Ere, 20-Lepi, 27-Neo (O), 28-Nimbo, 29-Opht, 31-Para, 35-Sci, 36-Spa/Tang, 37-Stig, 38-Tel, 40-Trem, 41-Tro (A), 46-Vic (A) | 3-Aul/Cunn, 4-Bent, 5-Buc, 18-Labeo, 22-Melan, 34-Pseu/Petro, 42-Tro (E), 43-Trop/Pet |
9-Cyathapharynx Herivore Mildly Agressive Lake Tanganyika 8.2 to 8.6 PH | | 1-Alto, 7-Cha, 8-Copad, 9-Cya, 10-Cyno, 11-Cyph, 12-Cypr, 13-Cypt, 16-Iodo, 17-Jul, 20-Lepi, 21-Let, 27-Neo (O), 29-Opht, 31-Para, 32-Plac, 33-Proto, 36-Spa/Tang, 39-Tram | 2-Aulo, 3-Aul/Cunn, 4-Bent, 5-Buc, 6-Cal, 14-Dimi, 15-Ere, 18-Labeo, 19-Labid, 22-Melan, 23-Met, 24-Mylo, 25-Neo (F), 26-Neo (S), 28-Nimbo, 30-Oto, 34-Pseu/Petro, 35-Sci, 37-Stig, 38-Tel, 40-Trem, 41-Tro (A), 42-Trop (E), 43-Trop/Pet, 44-Vic (P), 45-Vic (M), 46-Vic (A) |
10-Cynotilapa Ominivors Mildly Agressive Lake Malawi | 1-Alto, 8-Copad, 16-Iodo,21-Let, 22-Melan, 33-Proto, 35-Sci, 44-Vic (P) | 2-Aulo, 6-Cal, 7-Cha, 9-Cya, 10-Cyno, 12-Cypr, 13-Cyrt, 14-Dimi, 17-Jul, 18-Labeo, 19-Labid, 20-Lepi, 23-Met, 24-Mylo, 25-Neo (F), 28-Nimbo, 29-Opht, 30-Oto, 31-Para, 32-Plac, 37-Stig, 39-Tram, 40-Trem, 45-Vic (M) | 3-Aul/Cunn, 4-Bent, 5-Buc, 11-Cyph, 15-Ere, 26-Neo (S), 27 Neo (O), 34-Pseu/Petro, 36-Spa/Tang, 38-Tel, 41-Tro (A), 42-Tro (E), 43-Trop/Pet, 46-Vic (A) |
11-Cyphotilapa Frontosa Predator-Carnivore Mildly Agressive Lake Tanganyika | 2-Aulo, 8-Copad, 14-Dimi, 27-Neo (O), 28-Nimbo | 1-Alto, 5-Buc, 6-Cal, 7-Cha, 9-Cya, 11-Cyph, 13-Cyrt, 16-Iodo, 17-Jul, 18-Labeo, 19-Labid, 20-Lepi, 23-Met, 24-Mylo, 33-Proto, 35-Sci, 37-Stig, 39-Tram, 40-Trem, 45-Vic (M), 46-Vic (A) | 3-Aul/Cunn, 4-Bent, 10-Cyno, 12-Cypr, 15-Ere, 21-Let, 22-Melan, 25-Neo (F), 26-Neo (S), 29-Opht, 30-Oto, 31-Para, 32-Plac, 34-Pseu/Proto, 36-Spa/Tang, 38-Tel, 41-Tro (A), 42-Tro (E), 43-Trop/Pet, 44-Vic (P) |
12-Cyprichromis Micro-Predator Mildly Agressive Lake Tanganyika 8.6 PH | 17-Jul, 25-Neo (F), 26-Neo (S) | 1-Alto, 2-Aulo, 5-Buc, 6-Cal, 7-Cha, 8-Copad, 9-Cya, 10-Cyno, 12-Cypr, 13-Cyrt, 14-Dimi, 15-Ere, 18-Labeo, 20-Lepi, 21-Let, 23-Met, 24-Mylo, 27-Neo (O), 28-Nimbo, 29-Opht, 30-Oto, 31-Para, 32-Plac, 33-Proto, 35-Sci, 36-Spa/Tang, 37-Stig, 38-Tel, 39-Tram, 40-Trem, 44-Vic (P), 45-Vic (M), 46-Vic (A) | 3-Aul/Cunn, 4-Bent, 11-Cyph, 16-Iodo, 19-Labid, 22-Melan, 34-Pseu/Petro, 41-Tro (A), 42-Tro (E), 43-Trop/Pet |
13-Cyrtocara Morri Predator-Carnivore Mildly Agressive Lake Malawi Haplochromis Group | 17-Jul, 25-Neo (F) | 1-Alto, 2-Aulo, 5-Buc, 6-Cal, 7-Cha, 8-Copad, 9-Cyrt, 10-Cyno, 11-Cyph, 12-Cypr, 13-Cyrt, 14-Dimi, 15-Ere, 16-Iodo, 19-Labid, 20-Lepi, 21-Mylo, 23-Met, 24-Mylo, 26-Neo (S), 27-Neo (O), 29-Opht, 30-Oto, 31-Para, 32-Plac, 33-Proto, 35-Sci, 36-Spa/Tang, 37-Stig, 39-Tram, 40-Trem, 44-Vic (P), 45-Vic (M), 46-Vic (A) | 3-Aul/Cunn, 4-Bent, 18-Labeo, 22-Melan, 28-Nimbo, 34-Pseu/Petro, 38-Tel, 41-Tro (A), 42-Tro (E), 43-Trop/Pet |
14-Dimiochromis Predator-Carnivore Mildly Agressive Lake Malawi Haplochromis | 8-Copad, 11-Cyph, 16-Iodo, 18-Labeo, 19-Labid, 21-Let, 27-Neo (O), 28-Nimbo, 33-Proto, 35-Sci, 39-Tram, | 1-Alto, 2-Aulo, 6-Cal, 7-Cha, 10-Cyno, 12-Cypr, 13-Cyrt, 14-Dimi, 17-Jul, 20-Lepi, 22-Melan, 23-Met, 24-Mylo, 30-Oto, 32-Plac, 37-Stig, 40-Trem, 41-Tro (A), 44-Vic (P), 45-Vic (M), 46-Vic (A) | 3-Aul/Cunn, 4-Bent, 5-Buc, 9-Cyrt, 15-Ere, 25-Neo (F), 26 Neo (S), 29-Opht, 31-Para, 34-Pseu/Petro, 36-Spa/Tang, 38-Tel, 42-Tro (E), 43-Trop/Pet |
15-Eretmodus Herbivore Mildly Agressive Lake Tanganyika Goby Group 8.6 PH | | 2-Aulo, 6-Cal, 7-Cha, 8-Copad, 12-Cypr, 13-Cyrt, 15-Ere, 19-Labid, 21-Let, 30-Oto, 31-Para, 32-Plac, 36-Spa/Tang, 44-Vic (P) | 1-Alto, 3-Aul/Cunn, 4-Bent, 5-Buc, 9-Cya, 10-Cyno, 11-Cyph, 14-Dimi, 16-Iodo, 17-Jul, 18-Labeo, 20-Lepi, 22-Melan, 23-Met, 24-Mylo, 25-Neo (F), 26-Neo (S), 27-Neo (O), 28-Nimbo, 29-Opht, 33-Proto, 34-Pseu/Petro, 35-Sci, 37-Stig, 38-Tel, 39-Tram, 40-Trem, 41-Tro (A), 42-Tro (E), 43-Trop/Pet, 45-Vic (M), 46-Vic (A) |
16-Iodotropheus Ominivor Peaceful Lake Malawi Mbuna Group | 2-Aulo, 6-Cal, 8-Copad, 10-Cyno, 14-Dimi, 18-Labeo, 19-Labid, 21-Let, 22-Melan, 27-Neo (O), 28-Nimbo, 30-Oto, 32-Plac, 33-Proto, 34-Pseu/Petro, 35-Sci, 39-Tram, 41-Tro (A), 44-Vic (P), 45-Vic (M), 46-Vic (A) | 7-Cha, 9-Cya, 11-Cyph, 13-Cryt, 16-Iodo, 17-Jul, 20-Lepi, 23-Met, 24-Mylo, 25-Neo (F), 37-Stig, 40-Trem, 42-Tro (E) | 1-Alto, 3-Aul/Cunn, 4-Bent, 5-Buc, 12-Cypr, 15-Ere, 26-Neo (S), 29-Opht, 31-Para, 36-Spa/Tang, 38-Tel, 43-Trop/Pet |
17-Julidochromis Ominivor Micro-Predator Agressive Lake Tanganyika | 1-Alto, 2-Aulo, 5-Buc, 7-Cha, 8-Copad, 12-Cypr, 13-Cyrt, 19-Labid, 21-Let, 25-Neo (F), 27-Neo (O), 30-Oto, 32-Plac, 39-Tram, 44-Vic (P), 45-Vic (M) | 6-Cal, 9-Cya, 10-Cyno, 11-Cyph, 14-Dimi, 16-Iodo, 17-Jul, 18-Labeo, 20-Lepi, 22-Melan, 23-Met, 24-Mylo, 26-Neo (S), 28-Nimbo, 29-Opht, 31-Para, 33-Proto, 34-Pseu/Petro, 35-Sci, 37-Stig, 38-Tel, 40-Trem, 41-Tro (A), 42-Tro (E), 46-Vic (A) | 3-Aul/Cunn, 4-Bent, 15-Ere, 36-Spa/Tang, 43-Trop/Pet |
18-Labeotropheus Grazers Agressive Lake Malawi Mbuna Group | 14-Dimi, 16-Iodo, 19-Labid, 22-Melan, 27-Neo (O), 28-Nimbo, 33-Proto, 34-Pseu/Petro, 35-Sci, 41-Tro (A) | 10-Cyno, 11-Cyph, 12-Cypr, 17-Jul, 20-Lepi, 21-Let, 23-Met, 24-Mylo, 25-Neo (F), 30-Oto, 31-Para, 32-Plac, 37-Stig, 39-Tram, 40-Trem, 42-Tro (E), 45-Vic (M), 46-Vic (A) | 1-Alto, 2-Aulo, 3-Aul/Cunn, 4-Bent, 5-Buc, 6-Cal, 7-Cha, 8-Copad, 9-Cya, 13-Cyrt, 15-Ere, 18-Labeo, 26 Neo (S), 29-Opht, 36-Spa/Tang, 38-Tel, 43-Trop/Pet, 44-Vic (P) |
19-Labidochromis Ominivore Peaceful Lake Malawi Mbuna Group | 1-Alto, 2-Aulo, 6-Cal, 8-Copad, 14-Dimi, 16-Iodo, 17-Jul, 18-Labeo, 21-Let, 22-Melan, 23-Met, 25-Neo (F), 27-Neo (O), 28-Nimbo, 32-Plac, 33-Proto, 34-Pseu/Petro, 35-Sci, 39-Tram, 41-Tro (A), 44-Vic (P) | 7-Cha, 10-Cyno, 11-Cyph, 13-Cyrt, 19-Labid, 20-Lepi, 24-Mylo, 30-Oto, 37-Stig, 40-Trem, 42-Tro (E), 45-Vic (M), 46-Vic (A) | 3-Aul/Cunn, 4-Bent, 5-Buc, 9-Cya, 12-Cypr, 15-Ere, 26-Neo (S), 29-Opht, 31-Para, 36-Spa/Tang, 38-Tel, 43-Troph/Petro |
20-Lepidolamprologus Predator-Carnivore Mildly Agressive Lake Tanganyika | | 1-Alto, 2-Aulo, 5-Buc, 6-Cal, 7-Cha, 8-Copad, 9-Cha, 10-Cyno, 11-Cyph, 12-Cypr, 13-Cyrt, 14-Dimi, 16-Iodo, 17-Jul, 18-Labeo, 19-Labid, 20-Lepi, 21-Let, 23-Met, 24-Mylo, 25-Neo (F), 27-Neo (O), 28-Nimbo, 29-Opht, 30-Oto, 31-Para, 32-Plac, 33-Proto, 35-Sci, 37-Stig, 39-Tram, 40-Trem, 44-Vic (P), 45- Vic (M), 46-Vic (A) | 3-Aul/Cunn, 4-Bent, 15-Ere, 22-Melan, 26-Neo (S), 34-Pseu/Petro, 36-Spa/Tang, 38-Tel, 41-Tro (A), 42-Tro (E), 43-Trop/Pet |
21-Lethrinops Micro-Predator Peaceful Lake Malawi Haplochromis Group | 1-Alto, 2-Aulo, 8-Copad, 10-Cyno, 14-Dimi, 16-Iodo, 17-Jul, 19-labid, 25-Neo (F), 30-Oto, 32-Plac, 44-Vic (P) | 6-Cal, 7-Cha, 9-Cya, 12-Cypr, 13-Cyrt, 18-Labeo, 20-lepi, 21-Let, 22-Melan, 23-Met, 24-Mylo, 26-Neo (S) 27-Neo (O), 28-Nimbo, 31-Para, 33-Proto, 35-Sci, 37-Stig, 38-Tel, 39-Tram, 40-Trem, 45-Vic (M), 46-Vic (A) | 3-Aul/Cunn, 4-Bent, 5-Buc, 11-Cyph, 15-Ere, 29-Opht, 34-Pseu/Petro, 36-Spa/Tang, 41-Tro (A), 42-Tro (E), 43-Trop/Pet |
22-Melanochromis Ominivores Mildly Agressive Lake Malawi Mbuna Group | 10-Cyno, 16-Iodo, 18-Lebeo, 19-Labid, 34-Pseu/Petro, 35-Sci, 41-Tro (A) | 14-Dimi, 17-Jul, 21-Let, 22-Melan, 24-Mylo, 27-Neo (O), 28-Nimbo, 30-Oto, 32-Plac, 33-Proto, 37-Stig, 39-Tram, 40-Trem, 42-Tro (E), 46-Vic (A) | 1-Alto, 2-Aulo, 3-Aul/Cunn, 4-Bent, 5-Buc, 6-Cal, 7-Cha, 8-Copad, 9-Cya, 11-Cyph, 12-Cypr, 13-Cyrt, 15-Ere, 20-Lepi, 23-Met, 25-Neo (F), 26-Neo (S), 29-Opht, 31-Para, 36-Spa/Tang, 38-Tel, 43-Trop/Pet, 44-Vic (P), 45-Vic (M) |
23-Metriaclima Herbivors Ominivores Mildly Agressive Lake Malawi Haplochromis Group | 8-Copad, 19-Labid, 25-Neo (F) | 1-Alto, 2-Aulo, 6-Cal, 7-Cha, 10-Cyno, 11-Cyph, 12-Cypr, 13-Cyrt, 14-Dimi, 16-Iodo, 17-Jul, 18-Labeo, 20-Lepi, 21-Let, 23-Met, 24-Mylo, 27-Neo (O), 28-Nimbo, 30-Oto, 31-Para, 32-Plac, 33-Proto, 34-Pseu/Proto, 35-Sci, 37-Stig, 39-Tram, 40-Trem, 41-Tro (A), 44-Vic (P), 45-Vic (M), 46-Vic (A) | 3-Aul/Cunn, 4-Bent, 5-Buc, 9-Cya, 15-Ere, 22-Melan, 26-Neo (S), 29-Opht, 36-Spa/Tang, 38-Tel, 42-Tro (A), 43-Trop/Pet |
24-Mylochromis Predator-Carnivor Mildly Agressive Lake Malawi Haplochromis Group | 8-Copad | 1-Alto, 2-Aulo, 6-Cal, 7-Cha, 10-Cyno, 11-Cyph, 12-Cypr, 13-Cyrt, 14-Dimi, 16-Iodo, 17-Jul, 18-Labeo, 19-Labid, 20-Lepi, 21-Let, 22-Melan, 23-Met, 24-Mylo, 25-Neo (F), 27-Neo (O), 28-Nimbo, 30-Oto, 31-Para, 32-Plac, 33-Proto, 34-Pseu/Petro, 35-Sci, 37-Stig, 39-Tram, 40-Trem, 41-Tro (A), 42-Tro (E), 46- Vic (A) | 3-Aul/Cunn, 4-Bent, 5-Buc, 9-Cya, 15-Ere, 26-Neo (S), 29-Opht, 36-Spa/Tang, 38-Tel, 43-Trop/Pet, 44-Vic (P), 45-Vic (M) |
25-Neolamprologus (Fairy Group) Micro-Predator Highly Agressive Lak Tanganyika | 1-Alto, 2-Aulo, 5-Buc, 6-Cal, 7-Cha, 8-Copad, 12-Cypr, 13-Cyrt, 17-Jul, 19-Labid, 21-Let, 23-Met, 30-Oto, 31-Para, 39-Tram, 44-Vic (P), 45-Vic (M) | 10-Cyno, 16-Iodo, 18-Labeo, 20-Lepi, 24-Mylo, 25-Neo (F), 26-Neo (S), 27-Neo (O), 32-Plac, 33-Proto, 37-Stig, 38-Tel, 40-Trem, 46-Vic (A) | 3-Aul/Cunn, 4-Bent, 9-Cya, 11-Cyph, 14-Dimi, 15-Ere, 22-Melan, 28-Nimbo, 29-Opht, 34-Pseu/Petro, 35-Sci, 36-Spa/Tang, 41-Tro (A), 42-Tro (E), 43-Trop/Pet |
26-Neolamprologus (Shell Group) Lamprologus (Shell) Lepiprologus (Shell) Mirco-Predator Mildly Agressive to Highly Agressive Lake Tanganyika 8.0 to 8.6 PH | 8-Copad, 12-Cypr, 31-Para, 44-Vic (P) | 2-Aulo, 6-Cal, 7-Cha, 13-Cyrt, 17-Jul, 21-Let, 25-Neo (F), 26-Neo (S), 30-Oto, 32-Plac, 33-Proto, 39-Tram, 45-Vic (M) | 1-Alto, 3-Aul/Cunn, 4-Bent, 5-Buc, 9-Cya, 10-Cyno, 11-Cyph, 14-Dimi, 15-Ere, 16-Iodo, 18-labeo, 19-Labid, 20-Lepi, 22-Melan, 23-Met, 24-Mylo, 27-Neo (O), 28-Nimbo, 29-Opht, 34-Pseu/Petro, 35-Sci, 36-Spa/Tang, 37-Stig, 38-Tel, 40-Trem, 41-Tro (A), 42-Tro (E), 43-Trop/Pet, 46-Vic (A) |
27-Neolamprologus (Other Group) Lamprologus (Other) Micro-Predator Mildly Agressive to Highly Agressive | 11-Cyph, 14-Dimi, 16-Iodo, 17-Jul, 18-Labeo, 19-Labid, 28-Nimbo, 33-Proto, 34-Pseu/Petro, 35-Sci, 41-Tro (A), 46-Vic (A) | 1-Alto, 2-Aulo, 5-Buc, 7-Cha, 8-Copad, 9-Cya, 12-Cypr, 13-Cyrt, 20-Lepi, 21-Let, 22-Melan, 23-Met, 24-Mylo, 25-Neo (F), 27-Neo (0), 29-Opht, 30-Oto, 31-Para, 32-Plac, 37-Stig, 39-Tram, 40-Trem, 42-Tro (E), 44-Vic (P), 45-Vic (M) | 3-Aul/Cunn, 4-Bent, 6-Cal, 10-Cyno, 15-Ere, 26-Neo (S), 36-Spa/Tang, 38-Tel, 43-Trop/Pet |
28-Nimbochromis Predator-Carnivore Agressive Lake Malawi Haplochromis Group | 11-Cyph, 14-Dimi, 16-Iodo, 18-Labeo, 19-Labid, 27-Neo (O), 33-Proto, 34-Pseu/Petro, 35-Sci, 41-Tro (A), 46-Vic (A) | 1-Alto, 2-Aulo, 8-Copad, 10-Cyno, 12-Cypr, 17-Jul, 20-Lepi, 21-Let, 22-Melan, 23-Met, 24-Mylo, 28-Nimbo, 30-Oto, 31-Para, 32-Plac, 37-Stig, 39-Tram, 40-Trem, 42-Tro (E), 44-Vic (P), 45-Vic (M) | 3-Aul/Cunn, 4-Bent, 5-Buc, 6-Cal, 7-Cha, 9-Cya, 13-Cyrt, 15-Ere, 25-Neo (F), 26-Neo (S), 29-Opht, 36-Spa/Tang, 38-Tel, 43-Trop/Petro |
29-Ophthalmotilapa Herbivore Mildly Agressive Lake Tanganyika Feather Fin Group 8.2 to 8.6 PH | | 1-Alto, 7-Cha, 8-Copad, 9-Cya, 10-Cyno, 12-Cypr, 13-Cyrt, 17-Jul, 20-Lepi, 27-Neo (O), 29-Opht, 31-Para | 2-Aulo, 3-Aul/Cunn, 4-Bent, 5-Buc, 6-Cal, 11-Opht, 14-Dimi, 15-Ere, 16-Iodo, 18-Labeo, 19-Labid, 21-Let, 22-Melan, 23-Met, 24-Mylo, 25-Neo (F), 26-Neo (S), 28-Nimbo, 30-Oto, 32-Plac, 33-Proto, 34-Pseu/Petro, 35-Sci, 36-Spa/Tang, 37-Stig, 38-Tel, 39-Tram, 40-Trem, 41-Tro (A), 42-Tro (E), 43-Trop/Pet, 44-Vic (P), 45-Vic (M), 46-Vic (A) |
30-Otopharynx Aristochromis Predator-Carnivore Peaceful Lake Malawi Haplochromis Group | 2-Aulo, 6-Cal, 8-Copad, 16-Iodo, 17-Jul, 21-Let, 25-Neo (F), 32-Plac, 39-Tram, 44-Vic (P) | 1-Alto, 7-Cha, 10-Cyno, 12-Cypr, 13-Cyrt, 14-Dimi, 15-Ere, 18-Labeo, 19-Labid, 20-Lepi, 22-Melan, 23-Met, 24-Mylo, 26-Neo (S), 27-Neo (O), 28-Nimbo, 30-Oto, 31-Para, 33-Proto, 35-Sci, 36-Spa/Tang, 37-Stig, 38-Tel, 40-Trem, 45-Vic (M) | 3-Aul/Cunn, 4-Bent, 5-Buc, 9-Cya, 11-Cyph, 29-Opht, 34-Pseu/Petro, 41-Tro (A), 42-Tro (E), 43-Trop/Pet, 46-Vic (A) |
31-Paracyprichromis Pedator-Carnivore Mildly Agressive Lake Tanganika 8.0 to 8.6 PH | 25-Neo (F), 26-Neo (S) | 2-Aulo, 6-Cal, 7-Cha, 8-Copad, 9-Cya, 10-Cyno, 12-Cypr, 13-Cyrt, 15-Ere, 17-Jul, 18-Labeo, 20-Lepi, 21-Let, 23-Met, 24-Mylo, 27-Neo (O), 28-Nimbo, 29-Opht, 30-Oto, 31-Para, 32-Plac, 33-Proto, 35-Sci, 36-Spa/Tang, 37-Stig, 38-Tel, 39-Tram, 44-Vic (P), 45-Vic (M) | 1-Alto, 3-Aul/Cunn, 4-Bent, 5-Buc, 11-Cyph, 14-Dimi, 16-Iodo, 19-Labid, 22-Melan, 34-Pseu/Petro, 40-Trem, 41-Tro (A), 42-Tro (E), 43-Trop/Pet, 46-Vic (A) |
32-Placidochromis Micro-Predator Peaceful Lake Malawi Haplochromis Group | 1-Alto, 2-Aulo, 6-Cal, 8-copad, 16-Iodo, 17-Jul, 19-Labid, 21-Let, 30-Oto, 39-Tram,44-Vic (P) | 7-Cha, 9-Cya, 10-Cyno, 12-Cypr, 13-Cyrt, 14-Dimi, 15-Ere, 18-Labeo, 20-Lepi, 22-Melan, 23-Met, 24-Mylo, 25-Neo (F), 26-Neo (S), 27-Neo (O), 28-Nimbo, 31-Para, 32-Plac, 33-Proto, 35-Sci, 36-Spa/Tang, 37-Stig, 40-Trem, 45-Vic (M) | 3-Aul/Cunn, 4-Bent, 5-Buc, 11-Cyph, 29-Opht, 34-Pseu/Petro, 38-Tel, 41-Tro (A), 42-Tro (E), 43-Trop/Pet, 46-Vic (A) |
33-Protomelas Micro-Predator Herbivor Mildly Agressive Lake Malawi Haplochromis Group | 1-Alto, 2-Aulo, 8-Copad, 10-Cyno, 16-Iodo, 19-Labid, 21-Let, 27-Neo (O), 28-Nimbo, 34-Pseu/Petro, 35-Sci, 41-Tro (A), 44-Vic (P), 45-Vic (M), 46-Vic (A) | 6-Cal, 7-Cha, 9-Cya, 11-Cyph, 12-Cypr, 13-Cypt, 14-Dimi, 17-Jul, 18-labeo, 20-Lepi, 22-Melan, 23-Met, 24-Mylo, 25-Neo (F), 26-Neo (S), 30-Oto, 31-Para, 32-Plac, 33-Proto, 37-Stig, 39-Tram, 40-Trem, 42-Tro (E) | 3-Aul/Cunn, 4-Bent, 5-Buc, 15-Ere, 29-Opht, 36-Spa/Tang, 38-Tel, 43-Trop/Pet |
34-Pseudotropheus Petrotilapia Ominivore-Grazers Agressive Lake Malawi Mbuna Group | 16-Iodo, 18-Labeo, 19-Labid, 22-Melan, 27-Neo (O), 28-Nimbo, 33-Proto, | 17-Jul, 23-Met, 24-Mylo, 29-Opht, 34-Pseu/Petro, 35-Sci, 37-Stig, 40-Trem, 41-Tro (A), 46-Vic (A) | 1-Alto, 2-Aulo, 3-Aul/Cunn, 4-Bent, 5-Buc, 6-Cal, 7-Cha, 8-Copad, 9-Cya, 10-Cyno, 11-Cyph, 12-Cypr, 13-Cyrt, 14-Dimi, 15-Ere, 20-Lepi, 21-Let, 25-Neo (F), 26-Neo (S), 29-Opht, 30-Oto, 31-Para, 32-Plac, 36-Spa/Tang, 38-Tel, 39-Tram, 42-Tro (E), 43-Trop/Pet, 44-Vic (P), 45-Vic (M) |
35-Sciaenochromis Predator-Carnivore Mildly Agressive; but, will eat small Fry Lake Malawi Haplochromis Group | 10-Cyno, 14-Dimi, 16-Iodo, 18-labeo, 19-Labid, 22-Melan, 27-Neo (O), 28-Nimbo, 33-Proto | 2-Aulo, 6-Cal, 7-Cha, 8-Copad, 11-Cyph, 12-Cypr, 13-Cyrt, 17-Jul, 20-Lepi, 21-Let, 23-Met, 24-Mylo, 30-Oto, 31-Para, 32-Plac, 34-Pseu/Petro, 35-Sci, 37-Stig, 39-Tram, 40-Trem, 41-Tro (A), 45-Vic (M), 46-Vic (A) | 1-Alto, 3-Aul/Cunn, 4-Bent, 5-Buc, 9-Cya, 15-Ere, 25-Neo (F), 26-Neo (S), 29-Opht, 36-Spa/Tang, 38-Tel, 42-Tro (E), 43-Trop/Pet, 44-Vic (P) |
